Contracting Parties: Madrid Protocol Parties (Total Contracting): 98
Overview : The Madrid System provides a single procedure for the registration of trademarks in various territories. It is governed by two treaties, “the Madrid Management concerning the international registration of marks (called Madrid Agreement) and the Protocol relating to the Madrid Agreement (briefly called Madrid Protocol). Both the treaties are administered by the International Bureau of the World Intellectual Property Organisation (WIPO) in Geneva, Switzerland. The below list shows all Madrid Protocol Contracting Parties;
Contracting Party | Signature | Instrument | In Force |
---|---|---|---|
African Intellectual Property Organization (OAPI) | Accession: December 5, 2014 | March 5, 2015 | |
Albania | Accession: April 30, 2003 | July 30, 2003 | |
Algeria | Accession: July 31, 2015 | October 31, 2015 | |
Antigua & Barbuda | Accession: December 17, 1999 | March 17, 2000 | |
Armenia | Accession: July 19, 2000 | October 19, 2000 | |
Australia | Accession: April 11, 2001 | July 11, 2001 | |
Austria | December 29, 1989 | Ratification: January 13, 1999 | April 1999 |
Azerbaijan | Accession: January 15, 2007 | April 15, 2007 | |
Bahrain | Accession: September 15, 2005 | December 15, 2005 | |
Belarus | Accession: October 18, 2001 | January 18, 2002 | |
Belgium | June 28, 1989 | Ratification: December 22, 1997 | April 1, 1998 |
Bhutan | Accession: May 4, 2000 | August 4, 2000 | |
Bosnia and Herzegovina | Accession: October 27, 2008 | January 27, 2009 | |
Botswana | Accession: September 5, 2006 | December 5, 2006 | |
Brunei Darussalam | Accession: October 6, 2016 | January 6, 2017 | |
Bulgaria | Accession: July 2, 2001 | October 2, 2001 | |
Cambodia | Accession: March 5, 2015 | June 5, 2015 | |
China | Accession: September 1, 1995 | December 1, 1995 | |
Colombia | Accession: May 29, 2012 | August 29, 2012 | |
Croatia | Accession: October 23, 2003 | January 23, 2004 | |
Cuba | Accession: September 26, 1995 | December 26, 1995 | |
Cyprus | Accession: August 4, 2003 | November 4, 2003 | |
Czech Republic | Accession: June 25, 1996 | September 25, 1996 | |
Democratic People’s Republic of Korea | June 28, 1989 | Approval: July 3, 1996 | October 3, 1996 |
Denmark | June 28, 1989 | Ratification: November 10, 1995 | February 13, 1996 |
Egypt | June 28, 1989 | Ratification: June 3, 2009 | September 3, 2009 |
Estonia | Accession: August 18, 1998 | November 18, 1998 | |
European Union (EU) | Accession: July 1, 2004 | October 1, 2004 | |
Finland | December 27, 1989 | Acceptance: December 29, 1995 | April 1, 1996 |
France | June 28, 1989 | Ratification: August 7, 1997 | November 7, 1997 |
Gambia | Accession: September 18, 2015 | December 18, 2015 | |
Georgia | Accession: May 20, 1998 | August 20, 1998 | |
Germany | June 28, 1989 | Ratification: December 20, 1995 | March 20, 1996 |
Ghana | Accession: June 16, 2008 | September 16, 2008 | |
Greece | December 13, 1989 | Ratification: May 10, 2000 | August 10, 2000 |
Hungary | June 28, 1989 | Ratification: July 3, 1997 | October 3, 1997 |
Iceland | Accession: January 15, 1997 | April 15, 1997 | |
India | Accession: April 8, 2013 | July 8, 2013 | |
Iran (Islamic Republic of) | Accession: September 25, 2003 | December 25, 2003 | |
Ireland | December 28, 1989 | Ratification: July 19, 2001 | October 19, 2001 |
Israel | Accession: May 31, 2010 | September 1, 2010 | |
Italy | June 28, 1989 | Ratification: January 17, 2000 | April 17, 2000 |
Japan | Accession: December 14, 1999 | March 14, 2000 | |
Kazakhstan | Accession: September 8, 2010 | December 8, 2010 | |
Kenya | Accession: March 26, 1998 | June 26, 1998 | |
Kyrgyzstan | Accession: March 17, 2004 | June 17, 2004 | |
Lao People’s Democratic Republic | Accession: December 7, 2015 | March 7, 2016 | |
Latvia | Accession: October 5, 1999 | January 5, 2000 | |
Lesotho | Accession: November 12, 1998 | February 12, 1999 | |
Liberia | Accession: September 11, 2009 | December 11, 2009 | |
Liechtenstein | June 28, 1989 | Ratification: December 17, 1997 | March 17, 1998 |
Lithuania | Accession: August 15, 1997 | November 15, 1997 | |
Luxembourg | June 28, 1989 | Ratification: January 1, 1998 | April 1, 1998 |
Madagascar | Accession: January 28, 2008 | April 28, 2008 | |
Mexico | Accession: November 19, 2012 | February 19, 2013 | |
Monaco | December 21, 1989 | Ratification: June 27, 1996 | September 27, 1996 |
Mongolia | June 28, 1989 | Ratification: March 16, 2001 | June 16, 2001 |
Montenegro | Declaration of Continued Application: December 4, 2006 | June 3, 2006 | |
Morocco | June 28, 1989 | Ratification: July 8, 1999 | October 8, 1999 |
Mozambique | Accession: July 7, 1998 | October 7, 1998 | |
Namibia | Accession: March 31, 2004 | June 30, 2004 | |
Netherlands | December 27, 1989 | Acceptance: November 28, 1997 | April 1, 1998 |
New Zealand | Accession: September 10, 2012 | December 10, 2012 | |
Norway | Accession: December 29, 1995 | March 29, 1996 | |
Oman | Accession: July 16, 2007 | October 16, 2007 | |
Philippines | Accession: April 25, 2012 | July 25, 2012 | |
Poland | Accession: December 4, 1996 | March 4, 1997 | |
Portugal | June 28, 1989 | Ratification: December 20, 1996 | March 20, 1997 |
Republic of Korea | Accession: January 10, 2003 | April 10, 2003 | |
Republic of Moldova | Accession: September 1, 1997 | December 1, 1997 | |
Romania | December 30, 1989 | Ratification: April 28, 1998 | July 28, 1998 |
Russian Federation | June 28, 1989 | Ratification: March 10, 1997 | June 10, 1997 |
Rwanda | Accession: May 17, 2013 | August 17, 2013 | |
San Marino | Accession: June 12, 2007 | September 12, 2007 | |
Sao Tome and Principle | Accession: September 8, 2008 | December 8, 2008 | |
Senegal | December 27, 1989 | ||
Serbia | June 28, 1989 | Ratification: November 17, 1997 | February 17, 1998 |
Sierra Leone | Accession: September 28, 1999 | December 28, 1999 | |
Singapore | Accession: July 31, 2000 | October 31, 2000 | |
Slovakia | Accession: June 13, 1997 | September 13, 1997 | |
Slovenia | Accession: December 12, 1997 | March 12, 1998 | |
Spain | June 28, 1989 | Ratification: April 17, 1991 | December 1, 1995 |
Sudan | Accession: November 16, 2009 | February 16, 2010 | |
Swaziland | Accession: September 14, 1998 | December 14, 1998 | |
Sweden | December 21, 1989 | Ratification: December 30, 1994 | December 1, 1995 |
Switzerland | June 28, 1989 | Ratification: February 1, 1997 | May 1, 1997 |
Syrian Arab Republic | Accession: May 5, 2004 | August 5, 2004 | |
Tajikistan | Accession: March 31, 2011 | June 30, 2011 | |
The former Yugoslav Republic of Macedonia | Accession: May 30, 2002 | August 30, 2002 | |
Tunisia | Accession: July 16, 2013 | October 16, 2013 | |
Turkey | Accession: October 1, 1998 | January 1, 1999 | |
Turkmenistan | Accession: June 28, 1999 | September 28, 1999 | |
Ukraine | Accession: September 29, 2000 | December 29, 2000 | |
United Kingdom | June 28, 1989 | Ratification: April 6, 1995 | December 1, 1995 |
United States of America | Accession: August 2, 2003 | November 2, 2003 | |
Uzbekistan | Accession: September 27, 2006 | December 27, 2006 | |
Viet Nam | Accession: April 11, 2006 | July 11, 2006 | |
Zambia | Accession: August 15, 2001 | November 15, 2001 | |
Zimbabwe | Accession: December 11, 2014 | March 11, 2015 |
Conclusion
The Madrid Union is the group of Contracting Parties to the Madrid Protocol. The term 'Contracting Parties' refers to any country or intergovernmental organization (European Union) that is a party to the Madrid Protocol. The office of the Contracting Party where you can apply for or get your basic mark registered is referred to as the 'Office of Origin'. The above list shows all Contracting Parties in the Madrid System with their basic details.