TDS is an abbreviated form of Tax Deducted at Source which is required to be deducted while making payment to parties at a given rate. There are some identified expenses/payments against which income tax department has prescribed a specific rate of deduction and the threshold limit on which it is required to be deducted.
Every business, whether a startup or an existing company, is certain to incur some expenses or to make payments to its parties irrespective of its size and scale. Thus TDS provisions apply to all types and size of businesses. It applies in the same or similar way to a proprietor, firm, LLP or a company registered under the companies, Act. 2013. The payment of expense by a person is an Income in the hands of the recipient. Thus the payor is under a liability to deduct the tax at applicable rates while making payment to the party. For small payments, the provision of TDS does not apply until it crosses a threshold limit as prescribed. It must be noted that the TDS is applicable only on the specified payment and after it reaches the threshold limit. The most common types of expenses on which TDS is applicable is provided hereunder.
Section | Nature of Payment | Basic Cut-off (Rs.) Per Annum | Individual and HUF | Other Than Individual/HUF | PAN is not Submitted |
---|---|---|---|---|---|
192 | Payment of Salaries by Employers | Slab rate | Slab rate | Not applicable | 30% |
192A | Premature payment by PF Organization from EPF A/c (i.e. before 5 Years). | 50,000 | 10% | Not applicable | 20% |
193 | Payment of Interest on Securities by company | 10,000 | 10% | 10% | 20% |
194 | Payment of Dividend other than dividend as referred to Section 115O by company (i.e. Dividend on which Dividend Distribution Tax is not paid) | 2,500 | 10% | 10% | 20% |
194A | Payment of Interest by bank | 40,000 (Non Sr.Citizen) 50,000 (Sr. Citizen) | 10% | 10% | 20% |
194A | Payment of Interest by others | 5,000 | 10% | 10% | 20% |
194B | Payment of prize from Wining from Lotteries by any person. | 10,000 | 30% | 30% | 30% |
194B | Payment of prize from Wining from Horse Race by any person. | 10,000.00 | 30% | 30% | 30% |
194C | Payment to Contractors by any person. | 30,000 (Single bill) or 1 Lakh aggregate bills during the year. | 1% | 2% | 20% |
194C | Payment to Transporter Covered u/s. 44E and submit declaration in prescribed format. (i.e. owning less than 10 goods carriages) | - | 0 | 0 | 20% |
194C | Payment to Transporter not covered u/s. 44E (i.e. owning more than 10 goods carriages) | 30,000 (Single bill ) or 75,000.00 aggregate bills during the year. | 1% | 2% | 20% |
194D | Payment of Insurance Commission to agents by Insurance Company. | 15,000 | 5% | 10% | 20% |
194DA | Payment in respect of maturity of Life Insurance Policy by Life Insurance Company. | 1 Lakh | 1% | 1% | 20% |
194DE | Payment to NRI sportsman or association by any person or organization | - | 20% | 20% | 20% |
194EE | Payment out of deposit under National Saving Scheme (NSS) | 2,500 | 10% | 10% | 20% |
194F | Payment with respect to repurchase of units by Mutual Fund Companies. | - | 20% | 20% | 20% |
194G | Payment of Lottery Commission | 15,000 | 5% | 5% | 20% |
194H | Payment of commission or Brokerage | 15,000 | 5% | 5% | 20% |
194I | Payment of rent on land, building, furniture and fittings. | 240,000 | 10% | 10% | 20% |
194I | Payment of rent on plant, machinery or equipments. | 240,000 | 2% | 2% | 20% |
194IB | Payment made on account of transfer of immovable property other than agriculture land. | 50 Lakh | 1% | 1% | 20% |
194IA | Rent payable by individual not covered u/s. 194I for land, building, furniture and fittings | 50,000 PM | 5% | 5% | 20% |
194J | Payment of Professional Fees other than call centers | 30,000 | 10% | 10% | 20% |
194J | Payment of Professional Fees to call centers. | 2% | 2% | 20% | |
194LA | Compensation on transfer of certain immoveable property than Agriculture Land | 250,000 | 10% | 10% | 20% |
Section | Nature of Payment | TCS Rate (%) |
---|---|---|
206C | Scrap | 1 |
206C | Tendu Leaves | 5 |
206C | Timber obtained under a forest lease or other mode | 2.5 |
206C | Any other forest produce not being a timber or tendu leave | 2.5 |
206C | Alcoholic Liquor for human consumption | 1 |
206C | Parking Lot, Toll Plaza, Mining and Quarrying | 2 |
206C | Minerals, being coal or lignite or iron ore (applicable from July 1, 2012) | 1 |
206C | Sale of motor vehicle of the value exceeding Rs. 10 Lacs (wef 01.06.2016) Motor vehicle clause not applicable on Central Government, a State Government, an embassy, a High Commission, Legation, Commission, Consulate and the Trade Representation of a foreign State; Local Authority; a Public Sector Company which is engaged in the business of carrying passengers (wef 01.04.2017) | 1 |
Note: TDS deducted in a month is required to be paid before 7th day of next month. While making TDS mention correct section in the challan number 281. For TDS payment use separate challan while making payment for specific type (section). Interest on Late Payment is- 1.5% per month or part thereof, The penalty on Late filing of TDS Return is Rs. 200 per day, however it is limited to the TDS amount.
S NO. | PARTICULAR | DUE DATE | TYPE OF EVENT |
---|---|---|---|
1 | Payment of TDS deducted under various sections of the income tax act | Before 7th day of Next Month | Monthly |
2 | 1st Quarter TDS Return ( 1st April to 30th June) | 31st July | Quarterly |
3 | 2nd Quarter TDS Return ( 1st July to 30th September) | 31st October | Quarterly |
4 | 3rd Quarter TDS Return ( 1th October to 31st December) | 31st January | Quarterly |
5 | 4th Quarter TDS Return ( 1st January to 31st March) |
Note: TDS deducted in a month is required to be paid before 7th day of next month. While making TDS mention correct section in the challan number 281. For TDS payment use separate challan while making payment for specific type (section). Interest on Late Payment is- 1.5% per month or part thereof, The penalty on Late filing of TDS Return is Rs. 200 per day, however it is limited to the TDS amount.