Company Registration – Industrial Code for Spice-32 Form
Author: Editorial Team | in, Updated on: June 01, 2024
ROC Industrial Code for Company Registration in India | e-spice Form of MCA
Company Registration – Roc Industrial Code for Spice-32 Form | There are 99 kinds of industrial classification relevant for Company Incorporation
S.No. | Code No. | ROC Industrial Code |
---|---|---|
1. | 1 | Agriculture, Hunting and related Service activities |
2. | 2 | Forestry, logging and related Service activities |
3. | 5 | Fishing, Operation of fish hatcheries and fish farms; Service activities incidental to fishing |
4. | 10 | Mining of coal and lignite, extraction of peat |
5. | 11 | Extraction of crude petroleum and natural gas, service activities incidental to oil and gas extraction excluding surveying |
6. | 12 | Mining of uranium and thorium ores |
7. | 13 | Mining of metal ores |
8. | 14 | Other Mining and Quarrying |
9. | 15 | Manufacture of food products and beverages |
10. | 16 | Manufacture of tobacco products |
11. | 17 | Manufacture of textiles |
12. | 18 | Manufacture of wearing apparel, dressing and dyeing of fur |
13. | 19 | Tanning and dressing of leather, manufacture of luggage handbags, saddlery & harness and footwear |
14. | 20 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plating materials |
15. | 21 | Manufacture of paper and paper products |
16. | 22 | Publishing, printing and reproduction of recorded media |
17. | 23 | Manufacture of coke, refined petroleum products and nuclear fuel |
18. | 24 | Manufacture of chemicals and chemical products |
19. | 25 | Manufacture of rubber and plastic products |
20. | 26 | Manufacture of other non-metallic mineral products |
21. | 27 | Manufacture of basic metals |
22. | 28 | Manufacture of fabricated metal products, except machinery and equipments |
23. | 29 | Manufacture of machinery and equipment n.e.c |
24. | 30 | Manufacture of office, accounting and computing machinery |
25. | 31 | Manufacture of electrical machinery and apparatus n.e.c |
26. | 32 | Manufacture of radio, television and communication equipment and apparatus |
27. | 33 | Manufacture of medical, precision and optical instruments, watches and clocks |
28. | 34 | Manufacture of motor vehicles, trailers and semi-trailers |
29. | 35 | Manufacture of other transport equipment |
30. | 36 | Manufacture of furniture; manufacturing n.e.c |
31. | 37 | Recycling |
32. | 40 | Electricity, gas, steam and hot water supply |
33. | 41 | Collection, purification and distribution of water |
34. | 45 | Construction |
35. | 50 | Sale, maintenance and repair of motor vehicles and motor cycles; retail sale of automotive fuel |
36. | 51 | Wholesale trade and commission trade, except of motor vehicles and motorcycles |
37. | 52 | Retail trade, except of motor vehicles and motorcycles, repair of personal and household goods |
38. | 55 | Hotels and Restaurants |
39. | 60 | Land transport; transport via pipelines |
40. | 61 | Water Transport |
41. | 62 | Air Transport |
42. | 63 | Supporting and auxiliary transport activities, activities of travel agencies |
43. | 64 | Post and telecommunications |
44. | 65 | Financial intermediation, except insurance and pension funding |
45. | 66 | Insurance and pension funding, except compulsory social security |
46. | 67 | Activities auxiliary to financial intermediation |
47. | 70 | Real estate activities |
48. | 71 | Renting of machinery and equipment without operator and of personal and household goods |
49. | 72 | Computer and related activities |
50. | 73 | Research and Development |
51. | 74 | Other Business Activities |
52. | 75 | Public Administration and Defence, compulsory social security |
53. | 80 | Education |
54. | 85 | Health and Social Work |
55. | 90 | Sewage and refuse disposal, sanitation and similar activities |
56. | 91 | Activities of membership organizations n.e.c. |
57. | 92 | Recreational, cultural and sporting activities |
58. | 93 | Other Service activities |
59. | 95 | Activities of private households as employers of domestic staff |
60. | 96 | Undifferentiated goods-producing activities of private households for own use |
61. | 97 | Undifferentiated service-producing activities of private households for own use |
62. | 99 | Extra territorial organizations and bodies |
Author Bio

Editorial Team | in
Setindiabiz Editorial Team is a multidisciplinary collective of Chartered Accountants, Company Secretaries, and Advocates offering authoritative insights on India’s regulatory and business landscape. With decades of experience in compliance, taxation, and advisory, they empower entrepreneurs and enterprises to make informed decisions.