Minimum Wage Rates in Telangana for 2024
Overview : The parliament of India enacted the Minimum Wages Act of 1948, aiming to secure the economic rights of workers by defining the minimum pay for different classes of workers. The Act addresses the increasing concerns of wage discrimination among employees. Workers are classified as skilled, semi-skilled, and unskilled, with separate bare minimum wage rates for every class.
The legislation is significant for both employees and employers. Effective from October 1, 2023, the Telangana Government has updated the minimum wage rates for different zones and classes, as outlined below:
- Zone I: Includes all Municipal Corporations in Telangana, along with Selection Grade and Special Grade Municipalities.
- Zone II: Encompasses all remaining revenue districts within the state, excluding those designated as Zone III.
- Zone III: Specific regions designated by the government, typically with lower living costs than Zone I and II.
Understanding Minimum Wages
Minimum wages are the lowest amount of remuneration that employers are legally obligated to pay to employees. Employers must be aware of minimum wages to ensure compliance with labor regulations and guarantee fair and just compensation for employees. This daily wage is determined by dividing the monthly minimum wage by 26 and rounding up to the nearest paisa.
The table below shows that the minimum wage is prescribed for Basic Pay and Variable Dearness Allowance (VDA). Therefore, for the purpose of minimum wages, the total payment made to the employee for the month or the day is not considered; only two components, such as Basic Pay and VDA, are considered.
Table of Minimum Wages for Telangana
Sr No | className of Employment | Zones | Category | Basic Per Month | VDA Per Month | Total Per Day | Total Per Month |
---|---|---|---|---|---|---|---|
1 | Manager/ Sales Manager/ Security Officer/ Computer Programme | Zone I | Shops | ₹5,557 | ₹7,955.20 | ₹519.70 | ₹13,512.20 |
Zone II | ₹5,357 | ₹7,955.20 | ₹512.01 | ₹13,312.20 | |||
2 | Asst.Manager/ Accountant Supervisor/ Purchaser | Zone I | Shops | ₹4,722 | ₹7,955.20 | ₹487.58 | ₹12,677.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
3 | Salesman/ Sales Representative/ Bill Writer/ Cashier/ Tradesman | Zone I | Shops | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
4 | Clerk/ Godown Incharge/ Accounts Assistant/ Typist/ Receptionist/ Lineman/ Stenographer/ Clerk-cum-Typist/ Xerox Machine Operator/ Clerks in STD, ISD, FAX/ Asst.Salesman | Zone I | Shops | ₹4,102 | ₹7,955.20 | ₹463.74 | ₹12,057.20 |
Zone II | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 | |||
5 | Kolagari/ Weighman/ Milk Vendor in Milk Booths | Zone I | Shops | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 |
Zone II | ₹3,757 | ₹7,955.20 | ₹450.47 | ₹11,712.20 | |||
6 | Bicycle Fitter/ Attender/ Peon/ Water Boy/ Shop Boy/ Helper/ Messenger/ Gas Cylinder Carrier | Zone I | Shops | ₹3,700 | ₹7,955.20 | ₹448.28 | ₹11,655.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
7 | Computer Operator | Zone I | Shops | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 |
Zone II | ₹3,757 | ₹7,955.20 | ₹450.47 | ₹11,712.20 | |||
8 | Security Guard | Zone I | Shops | ₹3,700 | ₹7,955.20 | ₹448.28 | ₹11,655.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
9 | Type Writing Instructor | Zone I | Shops | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
10 | Manager/ Field Officer/ Development Officer/ Security Officer/ Office Incharge/ Computer Programmer | Zone I | Commercial Establishments | ₹5,557 | ₹7,955.20 | ₹519.70 | ₹13,512.20 |
Zone II | ₹5,138 | ₹7,955.20 | ₹503.58 | ₹13,093.20 | |||
11 | Accountant/ Asst.Manager/ Sales Executive/ Supervisor/ Purchaser/ Store Keeper/ Agent/ Sales Promotion Employees | Zone I | Commercial Establishments | ₹4,722 | ₹7,955.20 | ₹487.58 | ₹12,677.20 |
Zone II | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 | |||
12 | Salesman/ Stenographer/ Receptionist/ Auction Bider/ Tradesman/ Type Writer Instructor | Zone I | Commercial Establishments | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
13 | Clerk/ Typist/ Clerk-cum-Typist/ Godown Incharge/ Lineman/ Assistant Salesman/ Asst.Accountant/ Xerox Machine Operator | Zone I | Commercial Establishments | ₹4,102 | ₹7,955.20 | ₹463.74 | ₹12,057.20 |
Zone II | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 | |||
14 | Weighman/ Kolgari | Zone I | Commercial Establishments | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 |
Zone II | ₹3,757 | ₹7,955.20 | ₹450.47 | ₹11,712.20 | |||
15 | Peon/ Attender/ Watchman/ Water Boy/ Helper/ Messenger/ Security Guard | Zone I | Commercial Establishments | ₹3,700 | ₹7,955.20 | ₹448.28 | ₹11,655.20 |
Zone II | ₹7,955.20 | ₹3,370 | ₹435.58 | ₹11,325.20 | |||
16 | Computer Operator | Zone I | Commercial Establishments | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 |
Zone II | ₹3,757 | ₹7,955.20 | ₹450.47 | ₹11,712.20 | |||
17 | Manager/ Shop Incharge | Zone I | Hair Cutting/ Hair Dressing Saloon/ Beauty Parlours | ₹4,722 | ₹7,955.20 | ₹487.58 | ₹12,677.20 |
Zone II | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 | |||
18 | Hair Dresser/ Hair Cutter/ Beautician | Zone I | Hair Cutting/ Hair Dressing Saloon/ Beauty Parlours | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
19 | Helper | Zone I | Hair Cutting/ Hair Dressing Saloon/ Beauty Parlours | ₹3,700 | ₹7,955.20 | ₹448.28 | ₹11,655.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
20 | Cutter Master | Zone I | Tailoring Establishments | ₹4,722 | ₹7,955.20 | ₹487.58 | ₹12,677.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
21 | Asst.Cutter/ Tailor/ Sticher | Zone I | Tailoring Establishments | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
22 | Helper/ Pressman | Zone I | Tailoring Establishments | ₹3,757 | ₹7,955.20 | ₹450.47 | ₹11,712.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
23 | Manager/ Shop Incharge | Zone I | Laundries/ Dry Cleaners | ₹4,722 | ₹7,955.20 | ₹487.58 | ₹12,677.20 |
Zone II | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 | |||
24 | Clerk/ Bill Writer | Zone I | Laundries/ Dry Cleaners | ₹4,102 | ₹7,955.20 | ₹463.74 | ₹12,057.20 |
Zone II | ₹3,886 | ₹7,955.20 | ₹455.43 | ₹11,841.20 | |||
25 | Washerman (Laundry) | Zone I | Laundries/ Dry Cleaners | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
26 | Helper/ Pressman | Zone 1 | Laundries/ Dry Cleaners | ₹3,700 | ₹7,955.20 | ₹448.28 | ₹11,655.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
27 | Pharmacist/ Air Conditioner/ Plant Operator | Zone I | Others | ₹4,722 | ₹7,955.20 | ₹487.58 | ₹12,677.20 |
Zone II | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 | |||
28 | Goldsmith | Zone I | Others | ₹4,520 | ₹7,955.20 | ₹479.82 | ₹12,475.20 |
Zone II | ₹4,302 | ₹7,955.20 | ₹471.43 | ₹12,257.20 | |||
29 | Photo Frame Worker | Zone I | Others | ₹3,757 | ₹7,955.20 | ₹450.47 | ₹11,712.20 |
Zone II | ₹3,370 | ₹7,955.20 | ₹435.58 | ₹11,325.20 | |||
30 | AC Plant Operator | Zone I | Others | ₹4,102 | ₹7,955.20 | ₹463.74 | ₹12,057.20 |
Zone II | ₹4,062 | ₹7,955.20 | ₹462.20 | ₹12,017.20 | |||
31 | Security Supervisor – Employment In Security Services | Zone I | Highly Skilled | ₹7,500 | ₹7,951.50 | ₹594.29 | ₹15,451.50 |
Zone II | ₹6,500 | ₹7,951.50 | ₹555.83 | ₹14,451.50 | |||
Zone III | ₹5,000 | ₹7,951.50 | ₹498.13 | ₹12,951.50 | |||
32 | Security Officer – Employment In Security Services | Zone I | Highly Skilled | ₹7,500 | ₹7,951.50 | ₹594.29 | ₹15,451.50 |
Zone II | ₹6,500 | ₹7,951.50 | ₹555.83 | ₹14,451.50 | |||
Zone III | ₹5,000 | ₹7,951.50 | ₹498.13 | ₹12,951.50 | |||
33 | Field Officer – Employment In Security Services | Zone I | Highly Skilled | ₹7,500 | ₹7,951.50 | ₹594.29 | ₹15,451.50 |
Zone II | ₹6,500 | ₹7,951.50 | ₹555.83 | ₹14,451.50 | |||
Zone III | ₹5,000 | ₹7,951.50 | ₹498.13 | ₹12,951.50 | |||
34 | Security Inspector – Employment In Security Services | Zone I | Skilled | ₹7,000 | ₹7,951.50 | ₹575.06 | ₹14,951.50 |
Zone II | ₹6,000 | ₹7,951.50 | ₹536.60 | ₹13,951.50 | |||
Zone III | ₹4,500 | ₹7,951.50 | ₹478.90 | ₹12,451.50 | |||
35 | Assistant Security Inspector – Employment In Security Services | Zone I | Skilled | ₹7,000 | ₹7,951.50 | ₹575.06 | ₹14,951.50 |
Zone II | ₹6,000 | ₹7,951.50 | ₹536.60 | ₹13,951.50 | |||
Zone III | ₹4,500 | ₹7,951.50 | ₹478.90 | ₹12,451.50 | |||
36 | Intelligence and Fire Fighting Personnel – Employment In Security Services | Zone I | Skilled | ₹7,000 | ₹7,951.50 | ₹575.06 | ₹14,951.50 |
Zone II | ₹6,000 | ₹7,951.50 | ₹536.60 | ₹13,951.50 | |||
Zone III | ₹4,500 | ₹7,951.50 | ₹478.90 | ₹12,451.50 | |||
37 | Head Guard – Employment In Security Services | Zone I | Skilled | ₹7,000 | ₹7,951.50 | ₹575.06 | ₹14,951.50 |
Zone II | ₹6,000 | ₹7,951.50 | ₹536.60 | ₹13,951.50 | |||
Zone III | ₹4,500 | ₹7,951.50 | ₹478.90 | ₹12,451.50 | |||
38 | Assistant Security Inspector – Employment In Security Services | Zone I | Semi Skilled | ₹6,500 | ₹7,951.50 | ₹555.83 | ₹14,451.50 |
Zone II | ₹5,500 | ₹7,951.50 | ₹517.37 | ₹13,451.50 | |||
Zone III | ₹4,250 | ₹7,951.50 | ₹469.29 | ₹12,201.50 | |||
39 | Security Guards with Arms – Employment In Security Services | Zone I | Semi Skilled | ₹6,500 | ₹7,951.50 | ₹555.83 | ₹14,451.50 |
Zone II | ₹5,500 | ₹7,951.50 | ₹517.37 | ₹13,451.50 | |||
Zone III | ₹4,250 | ₹7,951.50 | ₹469.29 | ₹12,201.50 | |||
40 | Security Guards without Arms – Employment In Security Services | Zone I | Unskilled | ₹5,000 | ₹7,951.50 | ₹498.13 | ₹12,951.50 |
Zone II | ₹4,250 | ₹7,951.50 | ₹469.29 | ₹12,201.50 | |||
Zone III | ₹4,000 | ₹7,951.50 | ₹459.67 | ₹119,51.50 |
Why Choose Us
Setindiabiz is a professional consulting firm specialising in company registration, taxation, accounting, payroll, compliance, and intellectual property rights (IPR) services to assist new and existing businesses in India. We provide comprehensive minimum wage solutions tailored to your specific needs:
- 1. Expert Guidance:: Accurate calculations and updates on regulations.
- 2. Reliable Support:Ongoing assistance to navigate compliance and address notices received from the Labour Commissioner.
- 3. Regulatory Compliance: Ensures adherence to minimum wage laws and reduces penalty risks.
- 4. Positive Experience: Promotes fair wage practices and a good employee experience.